Mextec Multi Function Printers
Only one machine is required with the MT2026. It gives you a Printer, Copier, Scanner, and Fax plus Camera Direct Photo Printer in this single Multi Function Printer. Everything is now at your fingertips, thus the color laser all-in-one, MT2026 improves office productivity.
It also provides advanced features such as network scan-to-PDF, making complicated tasks easy. High-resolution 2400 x 600 dpi printing allows you to create outstanding color documents in seconds. Black-and-white scans are completed in only 4 seconds and 24-bit color scans in only 10 seconds. With 128 MB of RAM on board, even complex jobs are processed quickly.
The MT2026 also provides Super G3 fax capability, which sends and receives fax documents at up to 33.6 Kbps. With four essential office functions plus camera direct printing in a single device, the MT2026 features a space-saving design that makes it perfect for almost any workspace.
| Copy | |
|---|---|
| Copy Speed | 5/20cpm (Color/Mono) |
| First Copy Output Time | 23/52 sec (Mono/Color) |
| Resolution | 600 x 600 dpi |
| Zoom Range | 50% to 200% (1% increments) |
| Multiple Copies | 1 ~ 99 |
| Automatic Document Feeder | 50 sheets, up to 8.5″ x 14″ |
| Copy Setting | Contrast (Light/Dark)Quality (Text/Photo/Mix)Collate, 2 in 1, ID Card Copy, Clone Copy,Poster Copy, Duplex (Optional) |
| Print Speed | 5/20cpm (Color/Mono) |
| First Copy Output Time | 13/22 sec (Mono/Color) |
| Warm-Up Time | 45 sec (average), 75 sec (max.) |
| Resolution | 2400×600, 1200×600, 600x600dpi |
| Recommended Duty Cycle | Up to 35,000 prints/month |
| Special Features | N in 1, Booklet, Watermark, Duplex(Option) |
| Scan | |
| Scan Speed | 4sec (Mono, 600x300dpi)10sec (Color, 300x300dpi) |
| Resolution | 600x600dpi, 600x300dpi |
| Color Depth |
24bit |
| Scan Bed (Platen) Size | Up to 8.5″ x 14″ |
| Scan Destination | Scan to PC(USB)/ Scan to Email(Ethernet) |
| Scan Drivers | TWAIN and WIA |
| Scan Utility | ScanSoft PaperPort SE |
| PC FAX | |
| Fax Speed | 33.6Kbps Super G3 |
| Fax Memory | 4MB |
| Auto Redution | Yes |
| Speed Dials | 100 |
| One Touch Dials | 9 |
| Group Dial | 9 groups, 50 stations/group |
| Broadcast | 125stations |
| Camera Direct Photo Print | |
| Support | PictBridge, 1.0 via USB 1.1 Host Port |
| General | |
| Standard Paper Input | 200 sheets |
| Optional Paper Input | 500 sheets |
| Standard Paper Output | 100 sheets face down |
| Max. Original Size | Legal |
| Duplex Printing | Manual/Automatic Optional |
| Dimensions (WxDxH) | 528mm x 475mm x 531mm (20.8″x18.7″x20.9″) |
| Weight | 32kg (70.5lbs) |
| Operation System | Windows Server 2003/XP/2000/Me/98SE/Windows Vista |
| Memory | 128MB |
| Interface | Built-in 10/100Base TX Ethernet, UBS 2.0 |
| Power Requirements | 120V/220V, 50/60 Hz |
| Power Consumption | Average:450W/600W (Color/Mono)Maximum:1100WStandby:250W or less |
| Energy Star Compliant | 28W or less |
| Options | |
| Duplex Unit | |
| 2nd Cassette | |
| Operating Environment | |
| Temperature: 50°F to 90°F (10°C to 35°C) | |
| Humidity: 15% to 85% RH | |
| Consumables | |
| In-Box Cartridges:Printer ships with one each Black (yield up to 4,500 letter/A4pages at 5% coverage), Cyan, Magenta, and Yellow, (yield up to 1500 letter/A4pages @ 5% coverage) Toner Cartridges;OPC Drum Cartridge | |
| Replacement Cartridges:Cyan, Magenta, and Yellow Toner Cartridges yield up to 1,500 or 4,500 letter/A4 pages @ 5% coverage;Black Toner Cartridge yields up to 4,500 letter/A4pages @ 5% caverage | |
MT2026 | MT3816 | MT4021

These Multi Function, All In One 4000 series integrates digital copier, printer, fax and scanner functions into a single device. They are efficient, and reliable. Designed for office use, especially for those with high volume usage. They produce high quality output with superior performance. The modular design makes them a perfect fit for today’s working environment.
This Multi Function unit prints at up to 16/22 ppm. It also boasts a fast first copy time, which is less than 7 seconds. It us also capable of printing in Duplex mode. Included into the 4000 series is a high-speed 33.6k laser fax. This makes it capable to churn out faxes at 3 seconds per page.
| General Specifications 4000 Series | |
| Platen Type | Stationary |
| Photo Conductor | OPC |
| Copy System | Electrostatic Dry Powder Image Transfer |
| Copy Speed (ADF Mode) | 16/22 cpm |
| Resolution | 600 x 600 dpi |
| Gray Scale | 256 |
| First Copy Time | Less than 7 Sec.(platen) |
| Warm Up Time | Less than 15 Sec.(4021/4021F); Less than 30 Sec.(4016/ 4016F) |
| Max. Original Size | A3L (Ledger) |
| Paper Input | 250 Sheets (standard) up to 1,350 Sheets |
| Multi-Page Bypass | 100 Sheets (Option) |
| Power | 120V or 230V + 10%, 50/60 Hz |
| Dimension (Main Unit) (W) x (D) x (H) |
599 mm x 620 mm x 520 mm |
| Weight (Main Unit) | Approx. 38Kg |
| Copier Function | |
| Copier Memory | 32 MB / 96 MB (Max.) |
| Copy Mode | Text/Photo |
| Copy Function | 4in1/2in1/Sort/Criss-Cross Sort |
| Interruption | Yes |
| Zoom Range | 50% to 200% (1% increment) |
| Image Rotate | Yes, Only with Optional Memory |
| Image Reverse | Yes, for Negative/Positive |
| Margin Shift | Yes |
| Multiple Copies | 1-99 |
| Exposure Control | Automatic |
| Printer Function (Option) | |
| Printer Control Language | PCL6 (Option) |
| Print Resolution | 600 x 600 dpi |
| Interface | IEEE 1284 Parallel (EPP, ECP), USB1.1 |
| Standard Memory | 16 MB |
| Optional Memory | 144 MB Max. |
| Toner Save | Yes |
| Network Printer Card | Optional 10/100 BaseT Ethernet Card |
| 300 dpi Twain | Standard |
| I-Fax/Network Scanner Card (Option) | |
| Commands | Scan to e-mail, Scan to FTP |
| File Type | TIFF, PDF |
